ªð¦^­º­¶ | Ápµ¸§Ú­Ì | µn¤JºÞ²z
¦³Á_¿ûºÞ | µLÁ_¿ûºÞ | ¤£ù׿ûºÞ | «¬¿û | Àô®ñ¾ð¯×¯»Åé¶î¸Ë¿ûºÞ 

¼ÐºÙºÞ®|
¡]Designator¡^
¥~®|
¡]Outside Diameter¡^
¥~®|³\¥i®t
¡]Tolerance on Outside Diameter¡^
«p«×
¡]Thickness¡^
¤£¥]¬A±µÀY¤§³æ¦ì­«¶q
¡]Unit Weight Exclusive Coupling¡^
A B Á³¯¾¿ûºÞ
¡]Threaded¡^
¨ä¥L¿ûºÞ
¡]Others¡^
mm mm kg/m
15 1/2 21.7 ¡Ó0.5mm ¡Ó0.5mm 2.8 1.31
20 3/4 27.2 ¡Ó0.5mm ¡Ó0.5mm 2.8 1.68
25 1 34.0 ¡Ó0.5mm ¡Ó0.5mm 3.2 2.43
32 1-1/4 42.7 ¡Ó0.5mm ¡Ó0.5mm 3.5 3.38
40 1-1/2 48.6 ¡Ó0.5mm ¡Ó0.5mm 3.5 3.89
50 2 60.5 ¡Ó0.5mm ¡Ó1% 3.8 5.31
65 2-1/2 76.3 ¡Ó0.7mm ¡Ó1% 4.2 7.47
80 3 89.1 ¡Ó0.8mm ¡Ó1% 4.2 8.79
90 3-1/2 101.6 ¡Ó0.8mm ¡Ó1% 4.2 10.1
100 4 114.3 ¡Ó0.8mm ¡Ó1% 4.5 12.2
125 5 139.8 ¡Ó0.8mm ¡Ó1% 4.5 15.0
150 6 165.2 ¡Ó0.8mm ¡Ó1.6mm 5.0 19.8
200 8 216.3 ¡Ó1.0mm ¡Ó0.8% 5.8 30.1
250 10 267.4 ¡Ó1.3mm ¡Ó0.8% 6.6 42.4
300 12 318.5 ¡Ó1.5mm ¡Ó0.8% 6.9 53.0
350 14 355.6   ¡Ó0.8% 7.9 67.7
400 16 406.4   ¡Ó0.8% 7.9 77.6
450 18 457.2   ¡Ó0.8% 7.9 87.5
500 20 508.0   ¡Ó0.8% 7.9 97.4

µù¡]Note¡^¡G

  1. ¾A¥ÎºØÃþSGP¡C¡]Equivalent to JIS G3452 SGP.¡^
  2. ¤ôÀ£¸ÕÅç¡G¿ûºÞ¸g25kg/cm2¤§¤ôÀ£´ú¸Õ¡AµL¬ªº|©Î¨ä¥¦¯Ê³´¡C
    ¡]Hydrostatic Test¡GIts Strength to Withstand the Pressure 25kg/cm2 Without Leakage and Other Defects.¡^
  3. «p«×³\¥i®t¡G+µL³W©w/-12.5%¡C¡]Tolerance on Thickness¡G+Not Specified/-12.5%.¡^

ªð¦^­º­¶ | ¤½¥q¤¶²Ð | ²£«~µP»ù | Ápµ¸§Ú­Ì
¦³Á_¿ûºÞ | µLÁ_¿ûºÞ | ¤£ù׿ûºÞ | «¬¿û | Àô®ñ¾ð¯×¯»Åé¶î¸Ë¿ûºÞ

¼¾¶¶¤­ª÷¦³­­¤½¥q ª©Åv©Ò¦³ © 2007 PROMORE STEEL CO., LTD. ALL RIGHTS RESERVED.